Mag-11 Series Electromagnetic Flowmeter yakavakirwa pamutemo weFarad Electromagnetic Induction, iyo inoshandiswa kuyera conduction yakakura kupfuura 5 μS / cm vhoriyamu yekuyerera kwezvinwiwa zvinoyerera, senge mvura, tsvina, dope, mapepa, chinwiwa, makemikari, viscous mvura uye kuturika.Thread-type sensor inopwanya neyakajairwa dhizaini ye electromagnetic flowmeter, inoita kukanganisa kunouraya kwemamwe mamita ekuyerera mumunda wekuyeresa kudiki kuyerera, ine mukana wechiedza uye chitarisiko chine ruoko, kuisirwa nyore, kuyera kwakakura uye kwakaoma yakavharwa, etc.
Features
Hapana chikamu chinofamba uye hapana kurasikirwa kwekumanikidza
Huru hwepamusoro hwe ± 0.5% kukosha kwekuverenga
Inogona kuyera kuyerera kudiki kwe2L/h
Yera kumberi nekudzokera kumashure kunoyerera.
Nzira dzakawanda dzekukurukurirana, dzakadai seGPRS, bluetooth wireless output, MODBUS uye HART
DN3-40pipes aripo
Ne tekinoroji yesimbi isina tsvina, inogona kushandiswa mumamiriro ekumanikidza kwakashata
Inogona kuyera kuyerera kweakasiyana conductive zvinwiwa ( conductivity >5uS/cm)
Tsanangudzo
Shandura:
Display | 4-mutsara weChirungu LCD kuratidza, ratidza iyo data yekuyerera nekukasira, kuyerera kwekuwedzera, kupisa (kutonhora), tembiricha yekupinza uye yekubuda mvura. |
Current Output | 4-20mA (inogona kuseta kuyerera kana simba) |
Pulse Output | Inogona kusarudza yakazara frequency kana pulse yakaenzana kubuda, iyo yakanyanya frequency kukosha kwekubuda ndeye 5kHz. |
Kukurukurirana | RS485(MODBUS kana BACNET), Data logger, Bluetooth |
Magetsi | 220VAC, 24VDC, 100-240VAC |
Tembiricha | -20 ℃ ~ 60 ℃ |
Humidity | 5% ~ 95% |
Dziviriro | IP65 (inoshandura);IP67, IP68 (sensor) |
Chimiro | Compact kana kure |
Sensor:
Diameter | DN10 - DN40 |
Electrode Material | SS316L, Hastelloy Alloy C |
Lining Material | FEP, PFA |
Tembiricha | 0 ~ 180℃ |
Dziviriro Level | IP65, IP67, IP68 |
Connection | Thread-type |
Pressure | 1.0Mpa |
Tembiricha sensor | PT1000 (kusarudza) |
Dimension
Diameter | D | L | L1 | L2 | D1 | L3 | D3 |
DN10 | G 3/4 B | 110 | 50 | 15 | R 1/4 | 28 | 13.5 |
DN15 | R 1/2 | 30 | 20.4 | ||||
DN20 | G1B | 123 | 58 | R 3/4 | 33 | 26.2 | |
DN25 | G 1 1/4B | 128 | 60 | 18 | R1 | 35 | 33.2 |
DN32 | G 1 3/4B | 133 | 68 | 20 | R 1 1/4 | 38 | 41.7 |
DN40 |