RC82 Series ultrasonic heat (kutonhora, kupisa-kutonhora) mamita anoshandiswa pakuyera simba rekudziya kana mvura inotonhora.Iwo anowanikwa muDN40-1000 uye ane magetsi emagetsi Calculator ane rejista yakaparadzana yekudziya uye kutonhora simba.Iwo akashongedzerwa neM-Bus interface yekubatanidzwa muM-Bus network.
Features
Calculator inogona kusungirirwa pamuviri kana kuiswa zvakasiyana.Distance yakaparadzana inogona kusvika kumamita gumi.
Yemukati 3.6V yakakwirira simba lithium bhatiri, yekunze AC220V kana DC24V sarudzo
Yakasarudzika dhizaini yechimiro chemvura yekuvandudza kuyera kurongeka uye kugadzikana uye kuderedza kudiwa kwepombi yakatwasuka panguva yekuisa kumusoro 5 uye pasi 0.
IP68 giredhi
Inogona kuisirwa mupombi inoyerera kana mupombi yekudzoka, uye inogona kuisirwa yakachinjika kana yakatwasuka kuisirwa kune zvakasiyana zvinodiwa nevatengi.
Inoenderana neCJ/188, GB/26831, MODBUS RTU uye EN13757 kutaurirana protocol
Tsigira optical, RS485, waya uye isina waya M-Bhazi, pfupi meseji, GPRS, pulse inobuda nzvimbo, yakanakira mushandisi kubata data nenzira dzakasiyana.
4~20 mA inobuda sarudzo.
Inoenderana neAGFW NOWA protocol.
Key Technology Points
- Kumusoro 5 pasi 0 yakatwasuka pombi yekuisa
- Kupfuura 10 makore esherufu hupenyu
- Wireless transmission
- Pressure Loss Curve
Tsanangudzo
Zita dhayamita DN (mm) | 50 | 65 | 80 | 100 | 125 | 150 | 200 | 250 | 300 | 350 | 400 | 450 | 500 | 600 | 700 | 800 | 900 | 1000 | |
Huremu (kg) | 8 | 9 | 12 | 15 | 17 | 20 | 30 | 45 | 75 | 100 | 130 | 150 | 190 | 350 | 500 | 600 | 750 | 950 | |
Kurasikirwa kwekumanikidzwa (kPa/qp) | 4 | 6 | 9 | 11 | 7 | 6 | 4 | 4 | 4 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | |
Kuyerera kweMax qs (m3/h) | 30 | 50 | 80 | 120 | 200 | 300 | 500 | 800 | 1200 | 1600 | 2000 | 2600 | 3200 | 4600 | 6000 | 8000 | 10000 | 12000 | |
Nominal flow rate qp (m3/h) | 15 | 25 | 40 | 60 | 100 | 150 | 250 | 400 | 600 | 800 | 1000 | 1300 | 1600 | 2300 | 3000 | 4000 | 5000 | 6000 | |
Nominal flow rate:Minimum flow rate Qp/Qi | 250:1,100:1 kana 50:1 zvokusarudza | ||||||||||||||||||
Channel | imwe kana kaviri chiteshi sarudzo | nzira imwe chete, mbiri, nhatu kana ina zvingasarudzwa | kaviri, matatu kana mana chiteshi | ||||||||||||||||
Kuyerera kwehuwandu hwekuverenga (m3) | 9999999.9 m3 | 99999999 m3 | |||||||||||||||||
Kupisa kwakanyanya kuverenga( kW·h) | 99999999 kW·h | 999999.99 MW·h | |||||||||||||||||
Kururama kirasi | Kirasi 2 | ||||||||||||||||||
Maximum kushanda kumanikidza | 1.6MPa (2.5MPa, inogona kugadzirwa) | ||||||||||||||||||
Kupisa (kutonhora) kushandiswa kuverenga | Kutanga kubva ku0.25K, inogona kugadzirwa | ||||||||||||||||||
IP giredhi | karukureta | IP67 | |||||||||||||||||
Kuyerera sensor | IP68 | ||||||||||||||||||
Tembiricha range | (4~130)℃ | ||||||||||||||||||
Tembiricha yakasiyana siyana | (3~60)K((2~110)K,inogona kugadzirwa) | ||||||||||||||||||
Environmental Kirasi | Kirasi A(5~55)℃kana kirasi B(-25~55)℃ kana kirasi C inosarudza | ||||||||||||||||||
Magetsi | 3.6V lithium bhatiri (AC220V kana DC24V, inogona kugadzirwa) | ||||||||||||||||||
Hupenyu hwebhatiri | ≥6 makore | ||||||||||||||||||
Installation mode | Yakatwasuka kana yakatwasuka | ||||||||||||||||||
Kupisa (kutonhora) mutakuri | Mvura | ||||||||||||||||||
Tembiricha sensor | PT1000 (PT500, PT100 inogona kugadzirwa) |
Dimension
Nominal Diameter DN (mm) | 50 | 65 | 80 | 100 | 125 | 150 | 200 | 250 | 300 | 350 | 400 | 450 | 500 | 600 | 700 | 800 | 900 | 1000 |
L | 200/270 | 200/300 | 225/300 | 250/360 | 350 | 350 | 350 | 400 | 450 | 500 | 550 | 600 | 650 | 750 | 875 | 1000 | 1230 | 1300 |
D | 165 | 185 | 200 | 220 | 250 | 285 | 340 | 405 | 460 | 520 | 580 | 640 | 715 | 840 | 910 | 1025 | 1125 | 1255 |
H | 247 | 258 | 279 | 299 | 388 | 418 | 476 | 535 | 589 | 645 | 699 | 756 | 819 | 931 | 1081 | 1166 | 1266 | 1381 |
K | 125 | 145 | 160 | 180 | 210 | 240 | 295 | 355 | 410 | 470 | 525 | 585 | 650 | 770 | 840 | 960 | 1050 | 1170 |
nx φL | 4 x φ18 | 4 x φ18 | 8 x φ18 | 8 x φ18 | 8 x φ18 | 8 x φ22 | 12 x φ22 | 12 x φ26 | 12 x φ26 | 16 x φ26 | 16 x φ30 | 20 x φ30 | 20 x φ33 | 20 x φ36 | 24 x φ36 | 24 x φ39 | 28 x φ39 | 28 x φ42 |
Tumira meseji yako kwatiri:
Nyora meseji yako pano uye titumire kwatiri