Lanry'product renji yakafara, iwo mameseji senge pazasi.
Flowmeter | TF1100 | Transit-nguva ultrasonic flowmeter | kuyerera, velocity, kupisa | Ultrasonic Transit-nguva | pombi yakazara | Yakachena kana mvura shoma ine tsvina |
TF1100-EC | clamp-on | |||||
TF1100-EI | kuisa | |||||
TF1100-CH | akabata ruoko | |||||
TF1100-EP | inotakurika | |||||
TF1100-DC | maviri-chiteshi clamp-on | |||||
TF1100-DI | kuiswa kwenzira mbiri | |||||
TF1100-MI | Multi-channel kuisa | |||||
DF6100 | Doppler ultrasonic flowmeter | kuyerera, velocity | Ultrasonic Doppler | pombi yakazara | mvura yakasviba | |
DF6100-EC | clamp-on | |||||
DF6100-EI | kuisa | |||||
DF6100-EH | akabata ruoko | |||||
DF6100-EP | inotakurika | |||||
DOF6000 | zvishoma pombi & yakavhurika chiteshi ultrasonic flowmeter | kuyerera, velocity, level, conductivity, tembiricha | Ultrasonic Doppler yevelocity Ultrasonic uye kumanikidza kudzika | pombi yakazara kwete pombi yakazara uye vhura chiteshi | mvura yakasviba | |
DOF6000-W | wall-mounted | |||||
DOF6000-P | inotakurika | |||||
UOL | vhura chiteshi ultrasonic flowmeter | kuyerera, mwero | Ultrasonic | open channel | mvura | |
Meta yemvura | SC7 | ultrasonic mvura mita | kuyerera, velocity | Ultrasonic Transit-nguva | pombi yakazara | mvura |
WM9100 | ultrasonic mvura mita | kuyerera, velocity | Ultrasonic Transit-nguva | pombi yakazara | mvura | |
Ultrawater | ultrasonic mvura mita | kuyerera, velocity | Ultrasonic Transit-nguva | pombi yakazara | mvura | |
Kupisa mita | RC82 | ultrasonic kupisa (kutonhora) mita | kupisa, kuyerera, velocity | Ultrasonic Transit-nguva | pombi yakazara | mvura |
RCN84 | ultrasonic kupisa (kutonhora) mita | kupisa, kuyerera, velocity | Ultrasonic Transit-nguva | pombi yakazara | mvura | |
Level mita | LMU | ultrasonic level mita(compact mhando) | level | Ultrasonic | tank, channel | mvura |
LMB | ultrasonic level mita(remote type) | Ultrasonic | ||||
LMC | ultrasonic level mita(remote type) | Ultrasonic | ||||
LVT | ultrasonic level transmitter (4-20mA) | Ultrasonic | ||||
LVR | ultrasonic level transmitter (RS485) | Ultrasonic | ||||
LRD | Radar level mita | level | Radar | tank, channel | mvura | |
LRD700 | Radar level mita | Inotungamirirwa wave radar | ||||
LRD800 | Radar level mita | 26G pulse radar | ||||
LRD900 | Radar level mita | 80G pulse radar |
Zvigadzirwa zveLanry zviridzwa zvinoshandiswa zvakanyanya mumaindasitiri ese emaindasitiri, akadai semvura nemvura yetsvina, petroleum makemikari maindasitiri, oiri, chikafu, doro, magetsi, simbi, HVAC (mvura inotonhora nemvura inopisa) mvura yesuweji yeguta, Kuvaka simba uye kushanda zvakanaka. zvichingodaro.Kunze kwezvo, yedu DOF6000 serial doppler nharaunda velocity flowmeter inokodzerawo kuyera yakavhurika chiteshi, izere kana isina yakazara pombi.Mumakore achangopfuura, ndiyo yakanakira kuyerera kwekanzuru yepasi pevhu yekutarisa mvura, kudiridza, kuchenesa tsvina, kuunganidzwa kwemvura yemumaguta, hydrology uye kuchengetedza kwemvura.
Nguva yekutumira: May-19-2022